| Standards and Protocols | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
| WiFi Capacity | High
Dual-Band Airtime Fairness 4 Streams |
| Working Modes | Router Mode Access Point Mode |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| VPN Client | • OpenVPN Client • PPTP VPN Client • WireGuard VPN Client |
| WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
|---|---|
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Alimentare | 12 V ⎓ 1 A |
| Protocols | IPv4 IPv6 |
|---|---|
| EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer AX23 can flexibly build an EasyMesh network with EasyMesh-Compatible devices, which eliminates Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. Seamless Wi-Fi connections with one network name, one-click setting and flexible scalability. Learn More> |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Management Features | Tether App Webpage Check Web Emulator> |
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DHCP Server App management |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| WiFi Transmission Power | CE: <20dBm(2.4 GHz) <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
|---|---|
| WiFi Reception Sensitivity | EU Version 5G 11a 6Mbps: -96dbm 11a 54Mbps:-75dbm 11ac VHT20_MCS0: -95dbm 11ac VHT20_MCS8: -71dbm 11ac VHT40_MCS0: -92dbm 11ac VHT40_MCS9: -66dbm 11ac VHT80_MCS0: -89dbm 11ac VHT80_MCS9:-62dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -64dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -60dbm 11ax HE80_MCS0: -89dbm 11ax HE80_MCS11:-59dbm 2.4G US Version 2.4G |
| Dimensions (W×D×H) | 10.2 × 5.3 ×1.5 in (260.2 × 135.0 × 38.6 mm) |
|---|---|
| Conținutul pachetului | Wi-Fi Router Archer AX23 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput, wireless coverage and number of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
‡Use of 802.11ax (Wi-Fi 6), and features including OFDMA and 1024-QAM requires clients to also support corresponding features.
§The 802.11ax white paper defines standardized modifications to both the IEEE 802.11 physical layers (PHY) and the IEEE 802.11 Medium Access Control (MAC) layer as enabling at least one mode of operation capable of supporting the improvement of at least four times the average throughput per station (measured at the MAC data service access point) in a dense deployment scenario.
☆Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
◇TP-Link EasyMesh-Compatible products can network with other devices that use EasyMesh. Failed connections may be due to firmware conflicts of different vendors. The EasyMesh-Compatible function is still being developed on some models and will be supported in subsequent software updates.
△Saving clients’ battery power requires clients to also support the 802.11ax Wi-Fi standard. Actual power reduction may vary as a result of network conditions, client limitations, and environmental factors.
*Use of WPA3 requires clients to also support WPA3.
**This router may not support all the mandatory features as ratified in the IEEE 802.11AX specification.
***Further software upgrades for feature availability may be required.





Reviews
There are no reviews yet.